Mineral water | liter | Ft | € |
Sparkling | 0,50 | 750 | 2.5 |
Still | 0,50 | 750 | 2.5 |
Soft drink | liter | Ft | € |
Toma apple | 0,33 | 750 | 2.5 |
RedBull | 0,25 | 1200 | 4.0 |
Pepsi, Pepsi Max | 0,33 | 750 | 2.5 |
Coffe | liter | Ft | € |
Espresso | 600 | 2.0 | |
Espresso Macchiato | 750 | 2.5 | |
Regular | 750 | 2.5 | |
Cappuccino | 1050 | 3.5 | |
Caffé Latte | 1200 | 4.0 | |
Caffé Latte Macchiato Vanilia, Nocciola | 1350 | 4.5 | |
Baileys Coffee | 2100 | 7.0 | |
Irish Coffee | 2100 | 7.0 | |
Hot drinks | liter | Ft | € |
Tee | 0,30 | 1050 | 3.5 |
Hot Chocolate | 0,30 | 1050 | 3.5 |
Hot Chocolate hazelnut / coconut | 0,30 | 1200 | 4.0 |
Mulled wine | 0,30 | 1050 | 3,5 |
Mulled wine with Hungarian honey cookies | 0,30 | 1350 | 4,5 |
Hot Aperol | 0,30 | 2100 | 7.0 |
Aperol Spritz | 0,30 | 2100 | 7,0 |
Draught beer | liter | Ft | € |
Bottled beer | liter | Ft | € |
Soproni IPA | 0,50 | 1500 | 5.0 |
Soproni Szűz NA | 0,50 | 1500 | 5.0 |
Soproni Démon (dark) | 0,50 | 1500 | 5.0 |
Cider | liter | Ft | € |
Brandy, cognac | liter | Ft | € |
Liqueur | liter | Ft | € |
Baileys | 0,04 | 1500 | 5.0 |
Bitter | liter | Ft | € |
Unicum | 0,04 | 1500 | 5.0 |
Aperol | 0,08 | 1500 | 5.0 |
Pálinka | liter | Ft | € |
Apricot | 0,04 | 1500 | 5.0 |
Sour cherry | 0,04 | 1500 | 5.0 |
Plum | 0,04 | 1500 | 5.0 |
Scotch whiskey | liter | Ft | € |
Irish whiskey | liter | Ft | € |
Jameson | 0,04 | 1500 | 5.0 |
Tennessee - bourbon whiskey | liter | Ft | € |
Malt | liter | Ft | € |
Vodka | liter | Ft | € |
Russian Standard Original | 0,04 | 1500 | 5.0 |
Gin | liter | Ft | € |
Tequila | liter | Ft | € |
Rum | liter | Ft | € |
Vermouth | liter | Ft | € |
Sparkling wine | liter | Ft | € |
Tűzkő Kékfrankos (red wine) | 0,15 | 1500 | 5.0 |
Pátzay Rozé (rose wine) | 0,15 | 1500 | 5.0 |
Pátzay Rizling (white wine) | 0,15 | 1200 | 4.0 |
Hungária Extra Dry | 0,20 | 2400 | 8.0 |
Villa Sandi Treviso Brut Prosecco | 0,20 | 2400 | 8.0 |
2013 © Budapest Terrace
+36-30-375-6774 | info@budapestterrace.hu